
Food ColoursFood Colour — Gel, 35 g Jars
Description
Gel food colours in 35 g jars, available in 21 shades, for colouring icings, creams and decorations.
Most shades are a glycerol, glucose syrup and water base with the colours listed per shade; country of origin Poland. Contains: sulphites (Light Yellow, Carmine Red, Pistachio Green, Cocoa Brown, Mahogany Brown, Ecru). May contain: sulphites (Peach). Store in a clean, cool, dry place away from light; shelf life 36 months unopened.
Trade pricing for registered accounts
Wholesale prices, bulk discounts and next-day delivery for bakeries & confectioneries. Approved within 24 hours.
Colour
Log in to see trade pricing and availability.
| SKU | Colour | Weight | Price |
|---|---|---|---|
| G23832 | Azure Blue | 35 g | Log in for price |
| G23837 | Black | 35 g | Log in for price |
| G23827 | Bishop Violet | 35 g | Log in for price |
| G23825 | Carmine Red | 35 g | Log in for price |
| G23836 | Chocolate Brown | 35 g | Log in for price |
| G23831 | Dark Green | 35 g | Log in for price |
| G23840 | Ecru | 35 g | Log in for price |
| G23819 | Light Yellow | 35 g | Log in for price |
| G23833 | Blue | 35 g | Log in for price |
| G23822 | Orange | 35 g | Log in for price |
| G23839 | Peach | 35 g | Log in for price |
| G23826 | Pink | 35 g | Log in for price |
| G23829 | Pistachio Green | 35 g | Log in for price |
| G23824 | Red | 35 g | Log in for price |
| G23823 | Sun Red | 35 g | Log in for price |
| G23820 | Sun Yellow | 35 g | Log in for price |
| G23828 | Violet | 35 g | Log in for price |
| G23838 | White | 35 g | Log in for price |
| G23830 | Mint Green | 35 g | Log in for price |
| G23835 | Mahogany Brown | 35 g | Log in for price |
| G23834 | Cocoa Brown | 35 g | Log in for price |







