
Food Colour — Powder
Description
Powdered food colour for bakery and confectionery decoration, in 25 g, 20 g (for chocolate) and 1 kg packs.
Colourants used across the range include quinoline yellow E104, tartrazine E102, sunset yellow E110, cochineal red E124, azorubine E122, brilliant blue E133 and a lake mix of tartrazine E102 and brilliant blue E133. Store in clean, shady, well-ventilated conditions away from moisture and light; unopened shelf life ranges from 35 months to not less than 4 years from the date of manufacture, depending on the item.
Trade pricing for registered accounts
Wholesale prices, bulk discounts and next-day delivery for bakeries & confectioneries. Approved within 24 hours.
Weight
Log in to see trade pricing and availability.
| SKU | Weight | Colour | Price |
|---|---|---|---|
| G23816 | 20 g | Green | Log in for price |
| G23817 | 20 g | Blue | Log in for price |
| G24799 | 20 g | Sun Red | Log in for price |
| G24709 | 1 kg | Black | Log in for price |
| G23814 | 20 g | Orange | Log in for price |
| G23818 | 20 g | White | Log in for price |
| G23807 | 25 g | Azure Blue | Log in for price |
| G23811 | 25 g | Black | Log in for price |
| G23802 | 25 g | Carmine Red | Log in for price |
| G23810 | 25 g | Chocolate Brown | Log in for price |
| G23800 | 25 g | Light Orange | Log in for price |
| G23798 | 25 g | Light Yellow | Log in for price |
| G23803 | 25 g | Pink | Log in for price |
| G23805 | 25 g | Pistachio Green | Log in for price |
| G23801 | 25 g | Red | Log in for price |
| G23799 | 25 g | Sun Yellow | Log in for price |
| G23812 | 25 g | White | Log in for price |
| G23804 | 25 g | Violet | Log in for price |
| G23815 | 20 g | Red | Log in for price |
| G23813 | 20 g | Yellow | Log in for price |
| G24897 | 1 kg | Cochineal Red | Log in for price |







